Size Guide
BANGLE SIZE GUIDE
This is a chart that will be extremely helpful for you to determine the bangle size that you need.
Bangle Size(Indian) | Circumferance (Inches) | Circumferance (mm) |
---|---|---|
2.2 | 6.68 | 169.7 |
2.4 | 7.07 | 179.6 |
2.6 | 7.46 | 189.5 |
2.8 | 7.85 | 199.4 |
2.10 | 8.24 | 209.3 |
2.12 | 8.64 | 219.5 |
2.14 | 9.03 | 229.4 |
3 | 9.42 | 239.3 |

RING SIZE GUIDE
This is a chart that will be extremely helpful for you to determine the ring size that you need.you can either make use of a tape or a small piece of string to measure the area that will be occupied by the ring.when it becomes a complete circle,make a mark on such string.This will be helpful for you to compare with the chart that is mentioned below.For extra width,you can add another size to accommodate.
Ring Size(USA) | Circumferance (Inches) | Circumferance (mm) |
---|---|---|
4 | 1.73 | 44.1 |
5 | 1.76 | 44.8 |
6 | 1.81 | 46.1 |
7 | 1.86 | 47.4 |
8 | 1.88 | 48 |
9 | 1.91 | 48.7 |
10 | 1.96 | 50 |
11 | 2.01 | 51.2 |
12 | 2.04 | 51.9 |
13 | 2.09 | 53.1 |
14 | 2.14 | 54.4 |
15 | 2.16 | 55.1 |
16 | 2.21 | 56.3 |
17 | 2.24 | 57 |
18 | 2.29 | 58.3 |
19 | 2.31 | 58.9 |
20 | 2.37 | 60.2 |
21 | 2.39 | 60.8 |
22 | 2.44 | 62.1 |
23 | 2.46 | 62.7 |
24 | 2.51 | 64 |
25 | 2.54 | 64.6 |
26 | 2.59 | 65.9 |
27 | 2.64 | 67.2 |
28 | 2.66 | 67.8 |
29 | 2.72 | 69.1 |
30 | 2.74 | 69.7 |

Connect With Us
We are always available to guide you at your convenience.